Availability: | |
---|---|
Quantity: | |
With the development of science and technology, the requirements for materials are becoming higher and higher. Traditional silicone rubber materials are difficult to meet certain special needs. Therefore, silicone rubber materials with outstanding characteristics have emerged, including electrical conductivity, thermal conductivity, resistance to high and low temperatures, flame retardant, oil resistance etc.
With many years experience in silicone rubber, GC can offer a series specialty silicone rubber as following:
Product
Type | Product
Code | Hardness |
Tensile
| Tear
| Tension
Set | Elongation At Breaking | Appearance |
Shore A | MPa≥ | KN/m≥ | %≤ | %≥ | |||
High Resilience For Molding | GC-SPHRD440 | 40±3 | 6.0 | 10 | 6 | 400 | Milky White Translucent |
GC-SPHRD450 | 50±3 | 6.5 | 12 | 6 | 350 | Milky White Translucent | |
GC-SPHRD460 | 60±3 | 6.5 | 12 | 6 | 280 | Milky White Translucent | |
GC-SPHRD470 | 70±3 | 6.0 | 12 | 6 | 160 | Milky White Translucent | |
High Resilience Fumed | GC-SFHRD440 | 40±3 | 7.0 | 10 | 6 | 450 | Transparent |
GC-SFHRD450 | 50±3 | 7.5 | 12 | 6 | 350 | Transparent | |
GC-SFHRD460 | 60±3 | 7.5 | 12 | 6 | 300 | Transparent | |
GC-SFHRD470 | 70±3 | 7.0 | 12 | 6 | 180 | Transparent | |
Flame Retardant | GC-SPFRD440 | 40±3 | 4.5 | 12 | 10 | 400 | Gray or White |
GC-SPFRD450 | 50±3 | 5.0 | 15 | 8 | 350 | Gray or White | |
GC-SPFRD460 | 60±3 | 5.0 | 15 | 8 | 280 | Gray or White | |
GC-SPFRD470 | 70±3 | 4.5 | 15 | 8 | 200 | Gray or White | |
GC-SFFRD450 | 50±3 | 5.0 | 15 | 10 | 350 | Gray or White | |
GC-SFFRD460 | 60±3 | 5.5 | 15 | 12 | 300 | Gray or White | |
GC-SFFRD470 | 70±3 | 5.0 | 15 | 10 | 200 | Gray or White | |
Flame retardant grade : UL94 V-0 | |||||||
High Tear ResistanceFumed | GC-SFHTD440 | 42±3 | 8.0 | 38 | 12 | 650 | Transparent |
GC-SFHTD450 | 52±3 | 8.5 | 40 | 12 | 550 | Transparent | |
GC-SFHTD460 | 62±3 | 8.5 | 42 | 12 | 450 | Transparent | |
GC-SFHTD470 | 72±3 | 8.0 | 42 | 12 | 300 | Transparent | |
High Tear ResistancePrecipitated | GC-SPHTD440 | 40±3 | 7.0 | 18 | 10 | 600 | Milky White Translucent |
GC-SPHTD450 | 50±3 | 7.5 | 20 | 10 | 500 | Milky White Translucent | |
GC-SPHTD460 | 60±3 | 7.5 | 20 | 10 | 400 | Milky White Translucent | |
GC-SPHTD470 | 70±3 | 6.5 | 20 | 10 | 300 | Milky White Translucent | |
Low Hardness | GC-SPLHD420 | 20±3 | 6.0 | 12 | N/a | 750 | Milky White Translucent |
GC-SFLHD420 | 20±3 | 6.0 | 12 | N/a | 750 | Transparent |
GC can also offer For any related inquiries, please first connect with GC to inform us your specific requirements, such as:
1, What’s your process (molding, extrusion, calender, or injection);
2, What kind of cure agent you use;
3, What kind of products you produce;
4, Any technical data of the current silicone rubber you use for reference or not
5, Any special demand or not;
Hot tags: Specialty Silicone Rubber,Flalme Retardant Silicone Rubber,Oil-Resistance Siliocone Rubber,High Tear-Resistance Silicone Rubber,High Resilience Silicone Rubber,High Transparancy Silicone Rubber,low hardness sillicone rubber,china,manufacturers, suppliers,factory,in stock
With the development of science and technology, the requirements for materials are becoming higher and higher. Traditional silicone rubber materials are difficult to meet certain special needs. Therefore, silicone rubber materials with outstanding characteristics have emerged, including electrical conductivity, thermal conductivity, resistance to high and low temperatures, flame retardant, oil resistance etc.
With many years experience in silicone rubber, GC can offer a series specialty silicone rubber as following:
Product
Type | Product
Code | Hardness |
Tensile
| Tear
| Tension
Set | Elongation At Breaking | Appearance |
Shore A | MPa≥ | KN/m≥ | %≤ | %≥ | |||
High Resilience For Molding | GC-SPHRD440 | 40±3 | 6.0 | 10 | 6 | 400 | Milky White Translucent |
GC-SPHRD450 | 50±3 | 6.5 | 12 | 6 | 350 | Milky White Translucent | |
GC-SPHRD460 | 60±3 | 6.5 | 12 | 6 | 280 | Milky White Translucent | |
GC-SPHRD470 | 70±3 | 6.0 | 12 | 6 | 160 | Milky White Translucent | |
High Resilience Fumed | GC-SFHRD440 | 40±3 | 7.0 | 10 | 6 | 450 | Transparent |
GC-SFHRD450 | 50±3 | 7.5 | 12 | 6 | 350 | Transparent | |
GC-SFHRD460 | 60±3 | 7.5 | 12 | 6 | 300 | Transparent | |
GC-SFHRD470 | 70±3 | 7.0 | 12 | 6 | 180 | Transparent | |
Flame Retardant | GC-SPFRD440 | 40±3 | 4.5 | 12 | 10 | 400 | Gray or White |
GC-SPFRD450 | 50±3 | 5.0 | 15 | 8 | 350 | Gray or White | |
GC-SPFRD460 | 60±3 | 5.0 | 15 | 8 | 280 | Gray or White | |
GC-SPFRD470 | 70±3 | 4.5 | 15 | 8 | 200 | Gray or White | |
GC-SFFRD450 | 50±3 | 5.0 | 15 | 10 | 350 | Gray or White | |
GC-SFFRD460 | 60±3 | 5.5 | 15 | 12 | 300 | Gray or White | |
GC-SFFRD470 | 70±3 | 5.0 | 15 | 10 | 200 | Gray or White | |
Flame retardant grade : UL94 V-0 | |||||||
High Tear ResistanceFumed | GC-SFHTD440 | 42±3 | 8.0 | 38 | 12 | 650 | Transparent |
GC-SFHTD450 | 52±3 | 8.5 | 40 | 12 | 550 | Transparent | |
GC-SFHTD460 | 62±3 | 8.5 | 42 | 12 | 450 | Transparent | |
GC-SFHTD470 | 72±3 | 8.0 | 42 | 12 | 300 | Transparent | |
High Tear ResistancePrecipitated | GC-SPHTD440 | 40±3 | 7.0 | 18 | 10 | 600 | Milky White Translucent |
GC-SPHTD450 | 50±3 | 7.5 | 20 | 10 | 500 | Milky White Translucent | |
GC-SPHTD460 | 60±3 | 7.5 | 20 | 10 | 400 | Milky White Translucent | |
GC-SPHTD470 | 70±3 | 6.5 | 20 | 10 | 300 | Milky White Translucent | |
Low Hardness | GC-SPLHD420 | 20±3 | 6.0 | 12 | N/a | 750 | Milky White Translucent |
GC-SFLHD420 | 20±3 | 6.0 | 12 | N/a | 750 | Transparent |
GC can also offer For any related inquiries, please first connect with GC to inform us your specific requirements, such as:
1, What’s your process (molding, extrusion, calender, or injection);
2, What kind of cure agent you use;
3, What kind of products you produce;
4, Any technical data of the current silicone rubber you use for reference or not
5, Any special demand or not;
Hot tags: Specialty Silicone Rubber,Flalme Retardant Silicone Rubber,Oil-Resistance Siliocone Rubber,High Tear-Resistance Silicone Rubber,High Resilience Silicone Rubber,High Transparancy Silicone Rubber,low hardness sillicone rubber,china,manufacturers, suppliers,factory,in stock
content is empty!